Email the Harriers:  

  RACES 2008
Pete McArdle XC Classic, November 30, 2008
The Harrier men ended November with the team title against some pretty tough competition at the 15K XC race.
http://web5.nyrrc.org/cgi-bin/start.cgi/aes-programs/results/startup.html?result.id=a81130&result.year=2008

1  New York Harriers    5:09:26
    Keith Pepper       1:00:42
    Douglas Hegley     1:01:18
    Eduardo Lara       1:01:29
    Scott Bartucca     1:02:11
    Todd Knapp         1:03:46
2  Central Park TC      5:17:27
    Sean Stewart         59:23
    Leandro Germosen   1:00:34
    Tom Phillips       1:02:32
    Yasuhiro Makoshi   1:05:15
    Michael Siegell    1:09:43
3  West Side Runners    5:19:45
    Jaime Palacios       59:47
    Ponciano Ramirez   1:00:00
    Richard Polanco    1:03:36
    Margarito Diaz     1:07:40
    Ralph Yozzo        1:08:42




NYC MARATHON     November 2, 2008
Congrats to all, and to all a good night. —the Webmaster

bib # first name last name age state official
time
5 km 10 km 15 km 20 km 13.1 mi 25 km 30 km 35 km 40 km minutes
per mile
414 MORGAN THOMPSON 29M NY 2:42:40 0:18:42 0:37:10 0:55:42 1:14:17 1:18:18 1:33:13 1:51:57 2:11:44 2:33:00   6:13
471 MATTHEW PATRICK 37M NY 2:50:23 0:20:33 0:40:23 1:00:40 1:20:34 1:24:56 1:41:03 2:01:19 2:21:54 2:42:07   6:30
455 KEITH PEPPER 37M NY 2:52:20 0:20:34 0:40:25 1:00:42 1:20:35 1:24:57 1:41:10 2:01:19 2:21:55 2:42:54   6:35
439 KEVIN HORTY 36M NY 2:56:08 0:20:45 0:41:28 1:02:23 1:23:12 1:27:43 1:44:29 2:05:25 2:26:47 2:47:38   6:43
487 LUIS TRIAS 35M NY 2:57:49 0:20:45 0:41:29 1:02:25 1:23:12 1:27:44 1:44:30 2:05:25 2:26:47 2:48:02   6:47
445 JON CRANE 27M NY 2:58:23 0:19:47 0:39:20 0:59:13 1:18:59 1:23:18 1:39:13 1:59:47 2:23:46 2:47:56   6:49
502 DOUGLAS HEGLEY 47M NY 2:59:09 0:20:44 0:41:29 1:02:28 1:23:25 1:27:59 1:44:47 2:05:26 2:26:51 2:49:21   6:50
444 EDUARDO LARA 34M NY 3:00:00 0:20:48 0:41:31 1:02:24 1:23:11 1:27:40 1:44:16 2:04:55 2:27:00 2:50:14   6:52
640 TODD KNAPP 37M NY 3:00:17 0:20:43 0:41:26 1:02:22 1:23:10 1:27:42 1:44:30 2:05:24 2:27:33 2:50:25   6:53
590 SCOTT BARTUCCA 27M NY 3:02:39 0:20:50 0:41:55 1:03:17 1:24:40 1:29:17 1:46:27 2:07:36 2:29:45 2:52:40   6:58
478 STEPHANIE HODGE 43F NY 3:05:16 0:21:15 0:42:09 1:03:34 1:25:25 1:30:04 1:48:24 2:10:01 2:32:48 2:55:22   7:04
8333 MARK DOMAILLE 47M NY 3:05:21 0:20:57 0:41:40 1:02:40 1:23:49 1:28:27 1:45:29 2:07:20 2:31:24 2:55:17   7:05
6293 JOSEPH ARENCIBIA 33M NY 3:07:14 0:21:21 0:42:28 1:03:38 1:25:01 1:29:41 1:46:38 2:08:02 2:30:35 2:56:00   7:09
446 MICHAEL MAFFEI 27M NY 3:11:33 0:19:34 0:39:22 0:59:28 1:19:58   1:41:15 2:02:21 2:30:51 3:00:10   7:19
501 CHARLES HEAPHY 45M NY 3:15:04 0:22:10 0:44:01 1:06:41 1:29:23 1:34:20 1:52:42 2:15:20 2:38:43 3:03:44   7:27
11383 PHILIP VEALL 30M NY 3:15:17 0:21:53 0:44:23 1:07:01 1:29:58 1:35:02 1:53:31 2:16:58 2:41:49 3:05:32   7:27
5238 DAVID WHITE 22M NY 3:15:23 0:22:11 0:43:50 1:06:14 1:28:58 1:33:54 1:52:12 2:14:31 2:38:10 3:03:08   7:28
524 DIANE KENNA 44F NY 3:16:36 0:21:06 0:41:38 1:02:55 1:24:14 1:29:01 1:46:52 2:10:35 2:36:48 3:04:33   7:30
12210 HECTOR JIMENEZ 31M NY 3:18:37 0:22:19 0:45:57 1:09:18 1:32:51 1:37:56 1:56:36 2:19:49 2:43:39 3:07:46   7:35
7395 ROBERT HUTTON 44M NY 3:19:14 0:22:37 0:44:31 1:06:45 1:29:44 1:34:49 1:53:33 2:16:55 2:42:25 3:08:24   7:36
545 HEIDI SCHALLER 27F NY 3:19:20 0:22:55 0:45:36 1:08:42 1:32:14 1:37:24 1:56:16 2:19:34 2:43:40 3:08:21   7:37
583 LAURA LIPCSEI 40F MA 3:20:14 0:22:18 0:44:44 1:07:38 1:30:56 1:35:59 1:55:09 2:19:24 2:44:35 3:09:36   7:39
15307 KELLY GILLEN 26F NY 3:26:20 0:24:34 0:48:55 1:13:27 1:37:24 1:42:38 2:01:58 2:25:16 2:49:36 3:14:58   7:53
9077 PAUL MITCHELL 39M MD 3:27:38 0:23:32 0:47:05 1:11:06 1:35:18 1:40:42 2:00:32 2:25:16 2:51:23 3:17:14   7:56
9515 LUCAS HOOGDUIN 48M NY 3:29:09 0:23:51 0:47:24 1:11:25 1:35:37 1:41:03 2:00:51 2:25:35 2:51:43 3:17:44   7:59
15377 KATHLEEN HEINEKEN 27F NY 3:30:40 0:25:37 0:50:19 1:15:15 1:40:20 1:45:50 2:05:49 2:30:27 2:55:56 3:20:32   8:02
23198 CHRISTOPHER MATSKO 30M NY 3:31:17 0:25:00 0:49:13 1:13:30 1:37:44 1:43:07 2:02:54 2:27:53 2:53:43 3:20:02   8:04
4199 JOHN WARD 43M NY 3:35:23 0:23:15 0:46:36 1:10:11 1:34:00 1:39:14 1:58:56 2:23:50 2:50:41 3:21:06   8:13
503 KIERAN O'CONNOR 51M NY 3:38:21 0:23:22 0:46:07 1:09:45 1:33:19 1:38:24 1:57:32 2:22:46 2:52:09 3:24:05   8:20
19345 DANIEL GALANTE 25M NY 3:45:11 0:25:20 0:50:16 1:15:36 1:42:26 1:48:10 2:09:32 2:36:36 3:04:48 3:33:07   8:36
17560 KELLY WYPYCH 33F NC 3:49:25 0:25:27 0:50:45 1:15:54 1:42:24 1:48:39 2:10:18 2:37:47 3:07:16 3:36:43   8:45
4414 ANIL BHAMBHANI 39M NY 3:50:09 0:25:37 0:52:43 1:20:13 1:47:38 1:53:31 2:15:25 2:42:36 3:10:44 3:38:19   8:47
4385 JUSTIN O'GRADY 41M NY 3:54:07 0:25:04 0:50:59 1:16:43 1:43:44 1:49:28 2:11:15 2:38:02 3:08:08 3:40:19   8:56
21347 EMILY GANNETT 28F NY 3:58:10 0:27:11 0:53:56 1:21:05 1:48:25 1:54:23 2:16:07 2:43:35 3:12:57 3:43:44   9:05
8382 BRIAN DUMAUAL 33M NY 3:59:42 0:24:11 0:48:47 1:13:33 1:38:23 1:43:49 2:04:21 2:32:16 3:10:01 3:47:21   9:09
14556 JESSICA ZAHNOW 34F NY 4:06:49 0:28:32 0:56:50 1:26:41 1:56:05 2:03:40 2:27:35 2:57:25 3:26:58 3:55:02   9:25
22453 ADRIANA ONSTWEDDER 45F NY 4:10:26 0:27:10 0:53:56 1:21:04 1:48:25 1:54:43 2:18:35 2:49:45 3:23:07 3:55:51   9:33
7296 DANIEL ROBERTS 38M NY 4:19:47 0:27:56 0:55:43 1:23:53 1:52:19 1:58:24 2:22:41 2:54:59 3:29:47 4:05:28   9:55
13484 CHERE BURDETTE 41F NY 4:21:13 0:27:19 0:54:43 1:23:04 1:51:44 1:58:06 2:23:07 2:54:51 3:29:27 4:05:38   9:58
35014 DAVID SENO 41M NY 4:28:27 0:29:56 0:59:54 1:30:00 2:00:59 2:08:26 2:33:26 3:04:54 3:38:09 4:12:46 10:15
20318 PETER MASULLO 54M NY 4:30:01 0:28:25 0:57:36 1:27:15 1:59:06 2:05:56 2:31:39 3:03:10 3:37:31 4:15:36 10:18
20226 MELANIE COOPER LEARY 41F NY 4:49:42 0:30:39 1:01:24 1:33:30 2:05:40 2:12:31 2:38:34 3:13:09 3:54:21 4:33:30 11:03
50032 KATERI BELBY 38F NY 4:59:12 0:31:10 1:03:51 1:36:39 2:11:20 2:19:00 2:48:00 3:26:09 4:04:21 4:43:20 11:25
29049 RICK KELLY 43M NY 5:12:12 0:30:46 1:01:51 1:32:52 2:05:40 2:13:37 2:42:47 3:19:59 4:03:40 4:49:43 11:55
47003 JEFFREY FEINGOLD 59M NY 5:51:38 0:32:10 1:06:49 1:41:52 2:19:32 2:28:53 3:04:19 3:52:46 4:42:58 5:32:00 13:25
42247 TROY RODDA 38M NJ 6:41:58 0:37:12 1:15:58 1:55:02 2:37:37 2:48:16 3:30:14 4:23:33 5:19:00 6:17:11 15:20




OCEAN TO SOUND PROM PIX!
(Thanks to Addy & Emily for the pix!)

photo courtesy of Addy

The Best Prom . . . . . . EVAH!!!
video courtesy of Emily

Why prom queens in everywhere like such as and




TEAM CHAMPIONSHIPS RUN & PHOTOS, Aug. 16, 2008
http://newyorkharriers.com/board/gallery2.php?g2_itemId=3833 http://newyorkharriers.com/board/gallery2.php?g2_itemId=4144

Last Name

First Name
Sex/
Age
Net
Time
Pace/
Mile
 Age-
graded
Time
 Age-
graded
%
KENNA DIANE F43 31:59 6:23 30:11 80.1%
MATTHEWS CHARLOTTE F31 32:44 6:32 32:41 74.0%
SCHALLER HEIDI F27 32:48 6:33 32:48 73.7%
COBURN STEPHANIE F26 33:05 6:37 33:05 73.1%
HEINEKEN KATIE F26 34:36 6:55 34:36 69.9%
HINTZ LISA F45 35:35 7:07 32:58 73.3%
BAYAT SUSAN F43 35:54 7:10 33:52 71.4%
VERTIN MISHKA F29 36:22 7:16 36:22 66.5%
ONSTWEDDER ADRIANA F45 37:07 7:25 34:23 70.3%
JOHNSON DIANA F27 37:55 7:35 37:55 63.8%
GOODMAN ROBIN F52 38:50 7:46 33:07 73.0%
GANNETT EMILY F28 42:18 8:27 42:18 57.2%
COOPER LEARY MELANIE F40 42:46 8:33 41:16 58.6%

[ Amusing thread on LetsRun.com! ]
(yes—you, too, can post anonymously!)

Last Name

First Name
Sex/
Age
Net
Time
Pace/
Mile
 Age-
graded
Time
 Age-
graded
%
PEPPER KEITH M37 28:16 5:39 27:18 78.1%
HORTY KEVIN M35 29:05 5:49 28:28 74.9%
HARTMAN-O'CONNELL IAN M29 29:33 5:54 29:31 72.2%
BARTUCCA SCOTT M27 29:36 5:55 29:36 72.0%
MAFFEI MICHAEL M27 29:41 5:56 29:41 71.8%
HEGLEY DOUGLAS M46 29:51 5:58 26:56 79.1%
VEALL PHILIP M30 30:49 6:09 30:44 69.3%
ARENCIBIA JOSEPH M33 30:52 6:10 30:30 69.9%
LIM ALBERT M26 31:02 6:12 31:02 68.7%
KNAPP TODD M37 31:25 6:17 30:21 70.2%
HUTTON BOBBY M44 32:37 6:31 29:54 71.3%
BHAMBHANI ANIL M38 33:33 6:42 32:10 66.2%
DUMAUAL BRIAN M33 33:42 6:44 33:18 64.0%
WARD JOHN M43 33:58 6:47 31:23 67.9%
MITCHELL PAUL M39 34:01 6:48 32:23 65.8%
HOOGDUIN LUCAS M48 34:02 6:48 30:14 70.5%
CHATFIELD JOEL M50 34:45 6:57 30:23 70.1%
GALANTE DANIEL M25 34:53 6:58 34:53 61.1%
D'AVOLIO GENE M36 34:56 6:59 33:59 62.7%
MATSKO CHRIS M30 35:47 7:09 35:41 59.7%
MOSSIAH ERNEST M36 39:01 7:48 37:57 56.2%
MASULLO PETER M54 40:39 8:07 34:21 61.9%
SHANKMAN PETER M36 45:21 9:04 44:07 48.3%




100K Catskill Mountain Road Relay, Aug. 10, 2008 (Thanks to Brian for the pix!)




NYRR 50th ANNIVERSARY RUN, June 4, 2008

Ryan Cleary (in yellow) and Matt Patrick (right) ran 29:20 and 28:50, respectively, at the Anniversary Run.





Harriers Give Back at GIRLS ON THE RUN WONDERGIRL 5K, June 1, 2008

Thanks to everyone who lent a hand (and legs!) at the WonderGirl 5K!
Back row from left: Nate Mahrer, Brian Dumaual, Joel Chatfield, Douglas Hegley
Front row from the left: Peter Masullo, Mishka Vertin, Mary Schaefer, Emily Gannett





WALL STREET RUN, May 20, 2008

Diane Kenna and her CEO of Merrill Lynch ran like champions!

Contact the Webmaster / Designer: