Email the Harriers:  

  RACES 2008
OCEAN TO SOUND PROM PIX!
(Thanks to Addy & Emily for the pix!)

photo courtesy of Addy




TEAM CHAMPIONSHIPS RUN & PHOTOS, Aug. 16, 2008
http://newyorkharriers.com/board/gallery2.php?g2_itemId=3833 http://newyorkharriers.com/board/gallery2.php?g2_itemId=4144

Last Name

First Name
Sex/
Age
Net
Time
Pace/
Mile
 Age-
graded
Time
 Age-
graded
%
KENNA DIANE F43 31:59 6:23 30:11 80.1%
MATTHEWS CHARLOTTE F31 32:44 6:32 32:41 74.0%
SCHALLER HEIDI F27 32:48 6:33 32:48 73.7%
COBURN STEPHANIE F26 33:05 6:37 33:05 73.1%
HEINEKEN KATIE F26 34:36 6:55 34:36 69.9%
HINTZ LISA F45 35:35 7:07 32:58 73.3%
BAYAT SUSAN F43 35:54 7:10 33:52 71.4%
VERTIN MISHKA F29 36:22 7:16 36:22 66.5%
ONSTWEDDER ADRIANA F45 37:07 7:25 34:23 70.3%
JOHNSON DIANA F27 37:55 7:35 37:55 63.8%
GOODMAN ROBIN F52 38:50 7:46 33:07 73.0%
GANNETT EMILY F28 42:18 8:27 42:18 57.2%
COOPER LEARY MELANIE F40 42:46 8:33 41:16 58.6%

[ Amusing thread on LetsRun.com! ]
(yes—you, too, can post anonymously!)

Last Name

First Name
Sex/
Age
Net
Time
Pace/
Mile
 Age-
graded
Time
 Age-
graded
%
PEPPER KEITH M37 28:16 5:39 27:18 78.1%
HORTY KEVIN M35 29:05 5:49 28:28 74.9%
HARTMAN-O'CONNELL IAN M29 29:33 5:54 29:31 72.2%
BARTUCCA SCOTT M27 29:36 5:55 29:36 72.0%
MAFFEI MICHAEL M27 29:41 5:56 29:41 71.8%
HEGLEY DOUGLAS M46 29:51 5:58 26:56 79.1%
VEALL PHILIP M30 30:49 6:09 30:44 69.3%
ARENCIBIA JOSEPH M33 30:52 6:10 30:30 69.9%
LIM ALBERT M26 31:02 6:12 31:02 68.7%
KNAPP TODD M37 31:25 6:17 30:21 70.2%
HUTTON BOBBY M44 32:37 6:31 29:54 71.3%
BHAMBHANI ANIL M38 33:33 6:42 32:10 66.2%
DUMAUAL BRIAN M33 33:42 6:44 33:18 64.0%
WARD JOHN M43 33:58 6:47 31:23 67.9%
MITCHELL PAUL M39 34:01 6:48 32:23 65.8%
HOOGDUIN LUCAS M48 34:02 6:48 30:14 70.5%
CHATFIELD JOEL M50 34:45 6:57 30:23 70.1%
GALANTE DANIEL M25 34:53 6:58 34:53 61.1%
D'AVOLIO GENE M36 34:56 6:59 33:59 62.7%
MATSKO CHRIS M30 35:47 7:09 35:41 59.7%
MOSSIAH ERNEST M36 39:01 7:48 37:57 56.2%
MASULLO PETER M54 40:39 8:07 34:21 61.9%
SHANKMAN PETER M36 45:21 9:04 44:07 48.3%




100K Catskill Mountain Road Relay, Aug. 10, 2008 (Thanks to Brian for the pix!)




NYRR 50th ANNIVERSARY RUN, June 4, 2008

Ryan Cleary (in yellow) and Matt Patrick (right) ran 29:20 and 28:50, respectively, at the Anniversary Run.





Harriers Give Back at GIRLS ON THE RUN WONDERGIRL 5K, June 1, 2008

Thanks to everyone who lent a hand (and legs!) at the WonderGirl 5K!
Back row from left: Nate Mahrer, Brian Dumaual, Joel Chatfield, Douglas Hegley
Front row from the left: Peter Masullo, Mishka Vertin, Mary Schaefer, Emily Gannett





WALL STREET RUN, May 20, 2008

Diane Kenna and her CEO of Merrill Lynch ran like champions!

Contact the Webmaster / Designer: