Please support our sponsors:


New York Harriers members save 10% on shoes and running gear. Keep an eye out for other special NYH shopping offers and events.
  RACES 2009
Congratulations to all our New York City Marathon runners!

First Name Last Name Age Finish
Time
5 km 10 km 15 km 20 km 13.1 mi 25 km 30 km 35 km 40 km Minutes
per Mile
DAVID PRASSE 29M 2:47:08 19:18 38:44 58:19 1:17:38 1:21:53 1:37:19 1:56:55 2:17:08 2:38:01 6:23
GAVIN GOLDSTEIN 28M 2:48:04 19:30 38:56 58:16 1:17:36 1:21:50 1:37:15 1:56:22 2:17:29 2:38:51 6:25
MATTHEW PATRICK 38M 2:48:07 19:44 39:18 59:18 1:19:13 1:23:37 1:39:34 1:59:20 2:19:53 2:39:39 6:25
GUILLAUME ALLAIN 26M 2:49:41 19:43 39:20 59:16 1:19:12 1:23:37 1:39:37 1:59:20 2:19:49 2:40:38 6:29
CHRISTOPHER CONNOR 26M 2:52:30 19:45 39:21 59:17 1:19:14 1:23:39 1:39:38 1:59:35 2:20:56 2:42:46 6:36
RYAN CLEARY 32M 2:53:05 19:44 39:19 59:18 1:19:14 1:23:37 1:39:34 1:59:19 2:22:15 2:43:43 6:37
JON CRANE 28M 2:53:13 19:31 38:56 58:16 1:17:35 1:21:50 1:37:16 1:56:33 2:18:43 2:42:28 6:37
STEPHEN MARSALESE 44M 2:58:33 20:03 40:01 1:00:25 1:22:19 1:26:53 1:43:36 2:04:35 2:26:40 2:48:40 6:49
DAVID WHITE 23M 3:01:12 21:47 43:08 1:04:20 1:25:35 1:30:18 1:47:14 2:07:56 2:29:25 2:51:08 6:55
CLIFFORD GALLANT 38M 3:01:55 21:16 42:16 1:03:20 1:24:35 1:29:16 1:46:21 2:07:19 2:29:15 2:51:41 6:57
STEPHANIE HODGE 44F 3:02:11 20:28 41:14 1:02:25 1:23:40 1:28:16 1:45:56 2:07:59 2:30:43 2:52:42 6:58
TODD KNAPP 38M 3:03:29 20:43 41:26 1:02:13 1:23:23 1:28:04 1:45:23 2:06:46 2:29:35 2:52:55 7:01
BENJAMIN ENDRES 39M 3:03:35 20:46 41:51 1:03:09 1:24:21 1:28:54 1:45:33 2:06:11 2:28:01 2:52:11 7:01
MICHAEL RODGERS 34M 3:05:40 21:45 43:56 1:05:55 1:28:05 1:32:54 1:50:31 2:11:47 2:32:43 2:55:11 7:06
PAULO SILVA 26M 3:06:23 19:31 38:57 58:16 1:17:34 1:21:42 1:36:49 1:56:18 2:25:41 2:53:47 7:07
MICHAEL MOLINA 31M 3:06:49 21:44 43:55 1:05:54 1:28:04 1:32:53 1:50:30 2:11:52 2:34:35 2:57:01 7:08
SEBASTIAN BRAEUER 28M 3:08:30 19:41 39:11 59:03 1:19:11 1:23:45 1:40:56 2:03:03 2:28:32 2:56:21 7:12
CAITLIN QUINN 24F 3:10:42 22:04 44:32 1:07:21 1:30:32 1:35:37 1:53:58 2:16:29 2:39:02 3:01:13 7:17
MARIA SACCHETTI 33F 3:11:15 22:50 45:28 1:07:57 1:31:01 1:36:07 1:54:35 2:17:25 2:40:07 3:01:54 7:18
SCOTT BARTUCCA 28M 3:11:51 20:45 41:58 1:03:25 1:25:14 1:30:02 1:47:47 2:10:22 2:35:09 3:00:58 7:20
EDUARDO LARA 35M 3:12:31 21:45 43:11 1:04:23 1:26:07 1:30:51 1:48:22 2:10:24 2:35:59 3:01:17 7:21
MERISA TITLOW 30F 3:14:25 22:24 44:49 1:07:54 1:30:49 1:36:30 1:54:51 2:17:38 2:41:09 3:04:21 7:26
JAMES LONERGAN 44M 3:16:14 23:05 45:56 1:09:07 1:32:38 1:37:45 1:56:36 2:19:39 2:43:01 3:06:22 7:30
KELLY GILLEN 27F 3:20:15 25:15 48:48 1:12:56 1:37:06 1:42:23 2:01:32 2:24:12 2:47:34 3:10:15 7:39
BENJAMIN CHOUCHANE 35M 3:21:14 22:30 45:00 1:07:46 1:30:52 1:36:06 1:55:11 2:18:55 2:44:24 3:09:57 7:41
TRISTAN SPRINGMEYER 32M 3:23:22 24:34 48:22 1:12:44 1:37:17 1:42:40 2:01:58 2:25:20 2:49:01   7:46
CHARLES HEAPHY 46M 3:23:36 22:01 44:15 1:06:55 1:29:34 1:34:29 1:52:51 2:15:49 2:42:54 3:12:38 7:47
HEATHER WESOLOVSKI 26F 3:25:08 23:36 47:48 1:11:57 1:36:20 1:41:55 2:01:29 2:25:21 2:50:07 3:14:29 7:50
GENE D'AVOLIO 37M 3:27:34 23:36 47:48 1:11:57 1:36:20 1:41:55 2:01:29 2:25:20 2:50:37 3:16:30 7:56
CHRISTOPHER MATSKO 31M 3:27:52 24:40 47:47 1:11:24 1:35:29 1:40:49 2:00:26 2:24:49 2:50:28 3:16:51 7:57
DAVID MILLOTT 42M 3:28:20 25:23 48:05 1:10:50 1:33:41 1:38:40 1:57:28 2:20:45 2:46:04 3:15:06 7:58
ADRIANA ONSTWEDDER 46F 3:31:29 24:42 49:40 1:15:45 1:41:41 1:46:58 2:06:19 2:31:11 2:56:41 3:21:02 8:05
JENNIFER HOLIDAY 30F 3:31:51 23:36 47:06 1:10:49 1:35:11 1:40:38 2:00:29 2:26:02 2:54:24 3:21:04 8:06
CHARLOTTE BURKLY 24F 3:33:51 25:12 49:20 1:13:33 1:37:34 1:42:45 2:01:42 2:26:25 2:56:24 3:22:31 8:10
JOEL CHATFIELD 51M 3:34:11 23:24 47:01 1:11:07 1:35:54 1:41:33 2:02:03 2:27:38 2:55:35 3:22:54 8:11
KATHLEEN HEINEKEN 28F 3:34:12 23:27 47:02 1:11:08 1:35:55 1:41:33 2:02:04 2:27:39 2:55:36 3:22:55 8:11
MEAGHAN CONNERTY 25F 3:35:40 25:54 50:28 1:15:18 1:40:15 1:45:51 2:06:18 2:31:37 2:58:11 3:24:33 8:14
HECTOR JIMENEZ 32M 3:36:29 22:22 43:28 1:05:02 1:26:46 1:31:43 1:50:32 2:14:58 2:46:07 3:20:23 8:16
JOHN GALLAGHER 37M 3:36:55 25:27 49:57 1:14:43 1:40:25 1:45:58 2:06:04 2:31:22 2:58:07 3:25:17 8:17
BRIAN DUMAUAL 34M 3:38:02 26:00 51:36 1:17:03 1:42:29 1:48:09 2:08:48 2:34:52 3:01:20 3:27:30 8:20
PAUL LEWIS 42M 3:38:25 26:34 51:35 1:16:00 1:41:08 1:46:50 2:07:18 2:32:20 2:58:52 3:25:33 8:21
GAIL WINIECKI 33F 3:40:13 26:13 51:37 1:17:21 1:43:31 1:49:15 2:10:14 2:36:35 3:03:37 3:29:09 8:25
BENJAMIN SETIAWAN 29M 3:46:20 26:39 51:36 1:16:42 1:42:38 1:48:40 2:11:13 2:39:01 3:07:25 3:34:46 8:39
KEN WEINGOLD 37M 3:48:52 27:11 53:58 1:21:02 1:48:40 1:54:53 2:16:47 2:43:53 3:11:19 3:38:23 8:45
JEN ELLIOTT 32F 3:51:45 26:59 53:56 1:21:18 1:48:56 1:55:01 2:16:54 2:44:11 3:12:06 3:39:58 8:51
DIANE KENNA 45F 3:51:56 23:26 47:38 1:12:46 1:40:48 1:46:35 2:06:58 2:34:22 3:01:46 3:32:52 8:52
LUIS TRIAS 36M 3:52:09 22:38 45:03 1:07:57 1:31:02 1:36:09 1:55:18 2:21:13 2:53:59 3:33:04 8:52
FARRELL SHARKEY 26F 3:53:01 27:13 54:07 1:22:08 1:50:33 1:56:37 2:18:24 2:45:34 3:13:28 3:41:23 8:54
DANIEL GALANTE 26M 3:53:57 25:53 51:30 1:17:30 1:43:26 1:49:32 2:10:48 2:39:56 3:10:08 3:40:29 8:56
DIANA JOHNSON 28F 3:53:57 25:53 51:30 1:17:29 1:43:25 1:49:33 2:10:48 2:39:55 3:10:08 3:40:27 8:56
ALEX HILL 23M 3:54:51 25:10 50:30 1:16:11 1:41:56 1:47:25 2:07:52 2:35:57 3:07:51 3:42:06 8:58
STANISLAS PIQUE 33M 3:54:56 28:45 54:37 1:20:18 1:47:31 1:53:40 2:16:37 2:45:24 3:15:00 3:41:40 8:58
EMILY GANNETT 29F 3:56:30 25:46 50:31 1:15:35 1:40:47 1:46:23 2:07:24 2:35:44 3:07:43 3:41:19 9:02
LAUREN BERGNER 36F 3:59:27 25:58 52:43 1:20:28 1:49:01 1:55:21 2:18:53 2:47:16 3:16:54 3:46:59 9:09
SHOAIB RAHMAN 23M 4:00:24 24:33 48:42 1:13:10 1:38:35 1:44:12 2:05:33 2:36:46 3:11:05 3:47:46 9:11
WILLIAM ENNEVER 28M 4:00:26 27:34 55:00 1:22:13 1:50:10 1:56:11 2:18:30 2:46:23 3:18:08 3:46:41 9:11
ANDREA GUZMAN 33F 4:06:31 27:11 53:58 1:21:02 1:48:39 1:54:53 2:17:28 2:45:17 3:14:22 3:48:17 9:25
MARY PANG 36F 4:09:12 27:48 55:10 1:22:54 1:51:40 1:58:00 2:23:03 2:51:46 3:23:33 3:56:04 9:31
BRIGID DUFFY 24F 4:13:25 27:00 53:35 1:21:31 1:50:18 1:56:43 2:20:39 2:51:35 3:25:44 3:59:09 9:41
RICK KELLY 44M 4:22:25 28:30 57:32 1:26:10 1:56:09 2:02:47 2:28:15 3:01:29 3:34:10 4:08:10 10:01
MELANIE COOPER LEARY 42F 4:31:06 29:01 59:30 1:30:39 2:01:46 2:09:36 2:35:07 3:07:23 3:41:47 4:16:56 10:21
CAROLYNE GUSS 32F 4:36:16 31:50 1:03:14 1:35:04 2:06:59 2:14:19 2:40:11 3:12:46 3:47:33 4:21:15 10:33
CRISTINA ELIZARI 43F 4:59:36 34:13 1:07:26 1:41:00 2:15:40 2:23:18 2:51:26 3:29:34 4:07:58 4:44:37 11:27
TRACI COULTER 37F 5:45:18 34:04 1:08:41 1:44:16 2:20:24 2:29:24   3:41:43 4:35:43 5:24:12 13:11
PETER MASULLO 55M 5:46:24 33:45 1:06:19 1:39:33 2:19:00 2:29:37 3:07:39 3:53:57 4:41:29 5:27:36 13:14

Chris Connor blazed through the 5 boros in 2:52.

More Harrier photos: CLICK HERE!


Reach the Beach Relay!

Photos here!

and Video!

Today, still wanted by the government, they
survive as soldiers of fortune. If you have a
problem, if no one else can help, and if you
can find them, maybe you can hire...




Ocean To Sound Relay!

Photos here!



Team Championships!

Harriers Rock at Harriers Rock!

Photos here!

And even more photos here!



SHELTER ISLAND 10K/5K PIX — Saturday, June 20



NEW YORK MINI 10K – JUNE 7, 2009

Before the start, left to right, are:

  • Cait Quinn
  • Addy Onstwedder
  • Robin Goodman
  • Heidi Schaller
  • Monika Hegley

    Photo by NYRR
    More photos here!

    NEW YORK MINI 10K – JUNE 7, 2009

    The Harrier boys took a break from the
    Sunday Long Run to cheer on the girls
    at the New York Mini 10K.

    At Engineers' Gate, left to right, are:

  • Joseph Arencibia
  • Ben Endres
  • Morgan Thompson
  • Andrew Eisner
  • Todd Knapp
  • Michael Rodgers
  • Ryan Cleary
  • David White
  • Adam Molina

    Photo by Valerie
    More photos here!




    Diane Kenna, Anil Bhambhani, and Ted Petersen ran the Concern Fun Run in Central Park on Saturday, April 18. Diane won!




    Left to right: Jud, Tempo, Anil, Pepper, Gavin, Morgan, Margaret, and Thatcher (not pictured) ran Alec's Run V in Dix Hills, Long Island on
    Saturday, April 25 and put 5 Harriers in the top-10.


    1. Morgan Thompson M30 21:31 5:23/mile 1st male
    4. Gavin Goldstein M27 22:23 5:36/mile 1st 25-29 male
    5. Keith Pepper M37 22:26 5:37/mile 1st 35-39 male
    7. Margaret Butler F30 23:20 5:51/mile 1st female
    8. Todd Knapp M38 23:28 5:53/mile 2nd 35-39 male
    20. Jud Santos M45 25:37 6:25/mile 1st 45-49 male
    37. Thatcher Thompson M40 27:12 6:49/mile 4th 40-44 male
    47. Anil Bhambhani M39 27:39 6:55/mile 6th 35-39 male
  • If you have any photos, stories, comments,
    please email us at
    Contact the Webmaster